Parcel 02-6N-29-V003-1625-0000
Owners
1374 WESLEY OAKS CT NW
ATLANTA, GA 30327
Parcel Summary
| Situs Address | 1633 SEA DUNES PL |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1N |
| Range | 28 |
| Subdivision | SEA DUNES OR424-1 |
| Exemptions | None |
Short Legal
UNIT 1625IN OR 710/1060
SEA DUNES OR 424/1
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $853,650 | $981,750 |
| (=) Market Value | $853,650 | $981,750 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $41,673 | $88,575 |
| (=) School Assessed Value | $853,650 | $981,750 |
| County Assessed Value | $811,977 | $893,175 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $853,650 | $981,750 |
| (=) County Taxable Value | $811,977 | $893,175 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 0710/1060 | 1994-08-04 | U | Improved | $275,000 | LAKE DALE G & GERALDINE S | WHITE WENDELL F |
| WD 0651/0653 | 1992-03-11 | U | Improved | $260,000 | JAMISON JOHN C | LAKE DALE & G |
| WD 0586/0553 | 1989-12-19 | Q | Improved | $230,000 | MAMRACK WM A | JAMISON JOHN C |
| WD 0427/0203 | 1984-07-01 | Q | Improved | $220,500 |
Buildings
Building # 1, Section # 1
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1465 | 1984 | $981,750 |
Structural Elements
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.